Country Situation
The Israel Invoices model is a pre-clearance allocation-number model introduced to combat fictitious invoices and protect state revenue. OECD reporting links the programme to an estimated annual VAT revenue leakage / potential yield of NIS 2.5bn, around 0.1% of GDP, from fictitious-invoice fraud. Under the Economic Efficiency Law 2023, the Israel Tax Authority issues online allocation numbers for in-scope domestic B2B tax invoices. A valid allocation number is a condition for buyer input VAT deduction where the invoice exceeds the statutory threshold. The current accelerated threshold path is NIS 25,000 in 2024, NIS 20,000 in 2025, NIS 10,000 from 1 January 2026, and NIS 5,000 from 1 June 2026. From 1 July 2026, VAT Union intra-union transactions also require allocation numbers where the statutory threshold is met. The ITA does not act as the invoice delivery network; the supplier still issues the invoice to the buyer through the normal business process.
| Mandate Status | Mandatory |
| Model Type | Clearance |
| Government Entity | ITA |
| Formats | JSON |
| Infrastructure / Platform | Pre-clearance allocation-number model. The supplier or authorised software / service provider submits selected tax-invoice data to the Israel Tax Authority or local partner and receives a 9-digit allocation number before the in-scope tax invoice is issued to the buyer. The ITA does not operate the invoice delivery network; supplier-to-buyer delivery remains outside the authority platform. |
| E-signature Required | No invoice-level e-signature requirement identified. Allocation-number access uses the ITA identification system / smart card or software token-based authentication. Separate detailed VAT report signing may apply outside the core allocation-number request flow. |
| Key Deadlines | 11 September 2023: ITA Q&A first published 1 January 2024: Israel Invoices model enters full legal implementation; valid allocation-number requests automatically approved in 2024 5 May 2024: Allocation number required for qualifying invoices above NIS 25,000 before VAT 1 January 2025: Threshold reduced to NIS 20,000; ITA may refuse allocation requests where there are reasonable grounds to suspect unlawful invoice issuance 1 January 2026: Accelerated threshold reduced to NIS 10,000 before VAT 24 May 2026: ITA publishes reminder that the threshold will decrease to NIS 5,000 27 May 2026: ITA Q&A updated, including VAT Union clarification 1 June 2026: Accelerated threshold reduced to NIS 5,000 before VAT 1 July 2026: Dealers registered under the same VAT Union must request allocation numbers for transactions between those dealers when the statutory threshold is met |
| AR Mandatory | Yes. Suppliers issuing in-scope domestic B2B tax invoices above the current threshold must request an allocation number from the ITA and include the 9-digit number on the invoice. The supplier / customer remains responsible for determining whether the invoice is reportable. |
| AP Mandatory | No AP allocation-number request/retrieval flow. Buyer-side obligation is to ensure received in-scope supplier invoices include a valid ITA allocation number before input VAT deduction. Verification may be performed through the ITA service after login/authorisation or potentially through an ecosio / Vertex validation service where the customer or AP process provides the required invoice details. Full AP processing is not currently in scope because non-ecosio suppliers may send arbitrary PDFs or invoice formats, so ecosio cannot assume a structured input such as UBL or CII for reliable ERP-native mapping. |
| Peppol Available | No |
| Domestic Transactions | Yes |
| Cross-border Transactions | No |
| Archiving Period | 7 years |
| Archiving Abroad | Allowed under certain conditions. |
Contact an expert
Our team of e-invoicing experts is ready to guide you through everything needed to stay compliant—not just with this mandate, but with all current and upcoming e-invoicing requirements worldwide.
Send us your questions. We’ll provide clear, actionable answers!
Stay ON TOP OF E-INVOICING
Sign up to our e-invoicing newsletter to ensure you don’t miss key e-invoicing updates.
Find out more about why a growing number of businesses are turning to automation and what the benefits of e-invoicing are
Compare in-house vs outsourced e-invoicing. Discover the pros and cons of each approach to ensure you choose the right e-invoicing solution.
Simplify e-invoicing compliance with scalable strategies that cut risk, reduce manual work, and ensure audit-ready invoicing at scale
Discover key insights into Europe’s evolving e-invoicing landscape. Learn about country-specific mandates, timelines, and how to stay compliant across borders
Discover how ViDA’s latest changes will impact you in our expert-led webinar. Gain insights, stay compliant, and prepare your business for success!
Tout pour finaliser votre préparation avant le go-live :
– FAQ : les réponses aux questions clés
– Checklist : les actions prioritaires
– Guide pays : calendrier et obligations
– Livre blanc : bien choisir votre solution
– Replay : les conseils de nos experts